№ | Subjects | Level | Credits | Polito | TTPU | |
1 | Computer sciences (MarcettoG, Mahamatrov N) | Prep Year | – | – | – | 690 |
First Year | 10 | 2 | 8 | 414 | ||
2 | Algorithms and Programming I (Maurisio.M, Yusupov J) | First Year | 6 | 3 | 3 | 84 |
3 | Algorithm and Programming II (Maurisio.M. Mahamatov N, Pirnazarov M) | Second Year | 6 | 3 | 3 | 84 |
4 | Computer architecture (Squillero.G, Pirnazarov M.) | Second Year | 8 | 4 | 4 | 124 |
5 | Object-oriented programming (Maurisio.M. Pirnazarov M) | Second Year | 6 | 3 | 3 | 90 |
6 | Database (Maurisio.M., Abdurashitova M) | Second Year | 6 | 4 | 2 | 66 |
7 | Computer networks (Fulvio.R. Yusupov J, Mahamatov N) | Third Year | 10 | 5 | 5 | 136 |
8 | Operating systems (Marcetto.G., Yusupov J) | Third Year | 8 | 4 | 4 | 108 |
9 | Automatic controls (Regrutto.D., Normatova N) | Third Year | 10 | 5 | 5 | 136 |
10 | Circuit Theory (Stievano.I.) | Third Year | 10 | 5 | 5 | 150 |
11 | Signal Analyses and Processing (Dovis.F, Abdurashitova M) | Third Year | 10 | 5 | 5 | 134 |
12 | Applied Electronics and Measurement (Carullo) | Third Year | 10 | 5 | 5 | 136 |
13 | Electronic Systems and Technologies (Sanseo ) | Third Year | 10 | 5 | 5 | 138 |
Total credits | 110 | 55 | 55 |
📌 Course Code: SE101
📌 Credits: 6 ECTS
📌 Prerequisites: None
📌 Description:
📌 Course Code: SE202
📌 Credits: 6 ECTS
📌 Prerequisites: SE101
📌 Description:
📌 Course Code: SE305
📌 Credits: 6 ECTS
📌 Prerequisites: SE202
📌 Description:
📌 Course Code: SE310
📌 Credits: 6 ECTS
📌 Prerequisites: SE202
📌 Description:
5. Artificial Intelligence & Machine Learning in Software Development
📌 Course Code: SE410
📌 Credits: 6 ECTS
📌 Prerequisites: SE305
📌 Description:
6. Cybersecurity & Secure Software Development
📌 Course Code: SE420
📌 Credits: 6 ECTS
📌 Prerequisites: SE305
📌 Description:
🔹 Elective Courses
7. Web & Mobile App Development
📌 Course Code: SE450
📌 Credits: 6 ECTS
📌 Description:
📌 Course Code: SE460
📌 Credits: 6 ECTS
📌 Description:
🔹 Capstone Project & Industry Internship
📌 Course Code: SE499
📌 Credits: 12 ECTS
📌 Description:
💼 Career Opportunities
Graduates of the Software Engineering program can pursue careers as:
✅ Software Developers & Engineers (Frontend, Backend, Full-stack).
✅ AI & Data Science Specialists.
✅ Cybersecurity Experts.
✅ Cloud & DevOps Engineers.
✅ Robotics & Embedded Systems Developers.