| # | Full name | ID | Mobility Duration | Mobility duration | INSTITUTION |
| 1 | UZAKBAEV AKMALJON | U15508 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 2 | SATTOROV AZIZBEK | U14234 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 3 | IBRAGIMOV JAVLONBEK | U14215 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 4 | KAHRAMONOV ABDUROKHMAN | U14252 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 5 | ABDUGOFFOROVA MADINA | U14087 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 6 | ANVAROV ALIBEK | U15551 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 7 | LATIPOV ABRORKHUJA | U15501 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 8 | PULATOV MUHAMMAD SOLOY | U14102 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 9 | SODIKOVA SAMIRABONU | U15515 | 12.09.2024-22.02.2025 | 5 months | Politecnico di Torino |
| 10 | ZULUNOVA Nasiba | U15541 | 01.10.2024-28.02.2025 | 5 months | Politecnico di Torino |
| 11 | DJALALOV Bobur | U14211 | 01.10.2024-28.02.2025 | 5 months | Politecnico di Torino |
| 12 | BABADJANOV Said-Ali | U15550 | 01.10.2024-28.02.2025 | 5 months | Politecnico di Torino |
| 13 | PULATJONOV Fayzullo | U14131 | 01.10.2024-28.02.2025 | 5 months | Politecnico di Torino |
| 14 | TASHKENBAEVA Guzal | U14071 | 01.10.2024-28.02.2025 | 5 months | Politecnico di Torino |
| 15 | SALOMOV Mukhammad | U15573 | 01.10.2024-28.02.2025 | 5 months | Politecnico di Torino |
| 16 | PULATOV MUHAMMAD SOLOY | U14102 | 01.10.2024-28.02.2025 | extension | Politecnico di Torino |
| 17 | Khabibullaev Khamidulla | 347431 | PhD/Research | 4 months | Politecnico di Torino |
| 18 | Tadjiev Zafar | 347394 | PhD/Research | 4 months | Politecnico di Torino |
| Total: 15+1+2PHD students |
| № | Full name | ID | Mobility Duration | Mobility Duration | INSTITUTION |
| 1 | KARIMOV SHERMUKHAMMAD | AD13080 | 01.10.2024-28.02.2025 | 6 months | Silesian University of Technology |
| 2 | ABDULLAEV ABDUMAVLON | su13013 | 01.10.2024-28.02.2025 | 6 months | Silesian University of Technology |
| 3 | NURMATOV IQBOLBEK | BM15050 | 01.10.2024-28.02.2025 | 6 months | Silesian University of Technology |
| Total: 3 students |
| № | SURNAME | NAME | MOBILITY DURATION | MOBILITY PERIOD | INSTITUTION |
| 1 | Madaminova | Kamola | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 2 | Gafurov | Farrukh | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 3 | Abduganiev | Abdulaziz | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 4 | Kodirkhudjaev | Asilkhon | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 5 | Murotkhonov | Azizkhon | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 6 | Khusanbaev | Shokhrukh | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 7 | Burkhonov | Avazbek | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 8 | Karimjonov | Badriddin | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 9 | Yuldoshev | Akhmadjon | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 10 | Khamidov | Iskandarbek | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 11 | Dorobov | Jamshid | 6 months | September 2023-February 2024 | Politecnico di Torino |
| 12 | Nosirov | Shokhjakhon | 6 months | September 2023-February 2024 | Silesian University of Technology |
| 13 | Mukhitdinov | Okilkhon | 6 months | September 2023-February 2024 | Silesian University of Technology |
| 14 | Orifova | Kamola | 6 months | September 2023-February 2024 | Nordhausen University of Applied Sciences |
| 15 | Abdusattorov | Umarali | 6 months | September 2023-February 2024 | Rzeszow University of Technology |
| 16 | Abdusattorov | Asliddin | 6 months | September 2023-February 2024 | Rzeszow University of Technology |
| 17 | Mirzokhidov | Shokhrukh | 6 months | September 2023-February 2024 | Rzeszow University of Technology |
| 18 | Ibrokhimov | Umarbek | 6 months | September 2023-February 2024 | Rzeszow University of Technology |