Courses | Credit | Semester |
| | |
First year - Mandatory courses |
Mathematics | 6 | 1 |
Introduction to Business | 6 | 1 |
General Psychology | 6 | 1 |
English Composition | 6 | 1 |
Financial Accounting | 6 | 2 |
Computer Information Systems | 6 | 2 |
Introduction to Research Writing | 6 | 2 |
Elementary Statistics | 6 | 2 |
Optional courses (12 credits) | 12 | 1,2 |
| | |
First year - Optional courses |
English Language BM | 6 | 1 |
Independent study skills | 6 | 1 |
Economics | 6 | 2 |
Web Development | 6 | 2 |
Business English | 6 | 2 |
Cross-cultural Communication | 6 | 1 |
| Total credits: 60
|
Second year - Mandatory courses |
Introduction to Creative Writing | 6 | 1 |
Business spreadsheets | 6 | 1 |
Industrial Economics | 6 | 1 |
Principles of Microeconomics | 6 | 1 |
Public speaking and communication | 6 | 2 |
Managerial Accounting | 6 | 2 |
Principles of Macroeconomics | 6 | 2 |
Introduction to Business Law | 6 | 2 |
Optional courses (12 credits) | 12 | 1,2 |
| | |
Second year - Optional courses |
Entrepreneurship and Creativity in Art and Life | 6 | 1 |
Engineering Physics I | 6 | 1 |
Introduction to Industrial Plants and Safety | 6 | 1 |
Introduction to Intelligence Big Data Analysis | 6 | 2 |
Computer programming for Electronics Systems | 6 | 2 |
Labor Economics | 6 | 2 |
| Total credits: 60 |
Third year - Mandatory courses |
Business Statistics | 6 | 1 |
Management and Organizational Behavior | 6 | 1 |
International Business | 6 | 1 |
Principles of Marketing | 6 | 1 |
Project Management | 6 | 2 |
Quantitative Decision Making | 6 | 2 |
Quality Management | 6 | 2 |
Business Finance | 6 | 2 |
Optional courses (12 credits) | 12 | 1,2 |
| | |
Third year - Optional courses |
Fraud Examination | 6 | 1 |
Social media marketing | 6 | 1 |
Introduction to Human Resource Development | 6 | 2 |
Entrepreneurship and small business management | 6 | 2 |
| Total credits: 60
|
Fourth year - Mandatory courses |
Advanced Organizational Behavior | 6 | 1 |
Operations Management | 6 | 1 |
Financial Planning | 6 | 1 |
Legal and Social Environment of Business | 6 | 1 |
Management of information systems | 6 | 1 |
Human Resources Management | 6 | 2 |
Business Strategy | 6 | 2 |
Business Professionalism | 6 | 2 |
Final Project/Internship | 12 | 2 |
| Total credits: 60
|