CONGRATULATIONS ON THE SUCCESSFUL PASSING OF ADMISSION TEST
for the Academic Year 2023-2024!
Please pay particular attention to this official announcement! Please find the results of admission test that was held on May 18th, 2023.
Based on the results of the Entrance Exams that were held on March 17th, 2023 and May 18th, 2023, please find below the list of applicants for full and potential scholarships for 2023-2024 academic year:
FULL SCHOLARSHIP BY FACULTY (PHASE-1-2):
1. Information technology and Automation systems in industry (ICT) – Those applicants who scored more than 60 points will be given the FULL SCHOLARSHIP from the Ministry of Higher Education, Science and Innovations of the Republic of Uzbekistan. Applicants who scored more than 55 points will be considered for the FULL SCHOLARSHIP, pending on the results of the third phase admission tests that will be held in July. If the applicants DO NOT have IELTS certificate (minimum 5.5 points) they are required to provide an IELTS certificate (minimum 5.5) by the end of December, 2023*. No tuition fee for this category.
TEST DAYS | SCORE | LAST NAME | FIRST NAME |
17-Mar-23 | 91.07 | ZULUNOVA | NASIBA |
18-May-23 | 89.88 | KADIROV | DALER |
18-May-23 | 79.17 | BAXODIROV | AKMAL |
18-May-23 | 75 | ABDULLAYEV | AZIZ |
18-May-23 | 75 | NURILLAYEV | ILXOMJON |
18-May-23 | 73.21 | CHERNISHEVA | YEKATERINA |
18-May-23 | 73.21 | SERGEYEV | SERGEY |
18-May-23 | 72.62 | GAIPOV | AZIZBEK |
18-May-23 | 72.02 | RADJABOV | ALISHER |
18-May-23 | 70.24 | KARIMOV | AMIR |
18-May-23 | 69.64 | BABADJANOV | SAIDALI |
18-May-23 | 68.45 | KDIRBAEVA | NURJAMAL |
17-Mar-23 | 66.67 | HIKMATULLAYEV | SHAMSHOD |
17-Mar-23 | 65.48 | MIRSAIDOV | RASHID |
18-May-23 | 65.48 | AVAZOV | ELYOR |
18-May-23 | 64.88 | MUHAMMADRAUPOV | SHUHRATBEK |
18-May-23 | 64.88 | BAKHTIYOROV | NIZOMIDDIN |
18-May-23 | 64.29 | SVECHNIKOVA | ANASTASIYA |
18-May-23 | 64.29 | RAXIMOV | AZIMJON |
17-Mar-23 | 63.69 | ISHANXANOV | AYYUBXON |
18-May-23 | 63.1 | IBRAGIMOV | FAYOZBEK |
17-Mar-23 | 62.5 | XAITOV | JAVOHIR |
18-May-23 | 61.9 | BOBOMURODOV | ABDUVOHID |
18-May-23 | 61.31 | QODIROV | IBROHIM |
18-May-23 | 61.31 | ESANOV | ISLOMJON |
17-Mar-23 | 60.71 | ISROILOV | ABDULAHAD |
17-Mar-23 | 59.52 | BALENKOV | DENIS |
18-May-23 | 59.52 | SOLIYEV | SHOXRUXBEK |
18-May-23 | 59.52 | VALIYEV | TOXIRXOJA |
18-May-23 | 58.93 | OLIMJONOV | BEKZOD |
18-May-23 | 58.93 | KARIMOV | ABU BAKR |
17-Mar-23 | 58.33 | XASANOVA | FOTIMA |
18-May-23 | 57.74 | MURODOV | JAVOKHIR |
17-Mar-23 | 57.14 | GAYBULLOEV | UMIDJON |
17-Mar-23 | 56.55 | SOBIROV | OZODBEK |
17-Mar-23 | 56.55 | SATTAROV | SHOHRUH |
18-May-23 | 56.55 | ABDULKHAFIZOVA | NARGIZA |
18-May-23 | 55.95 | SAMIRA | IKROMOVA |
18-May-23 | 55.95 | FAYZULLAYEVA | MALOHAT |
17-Mar-23 | 55.36 | MURODOV | AZIZMUROD |
17-Mar-23 | 55.36 | ERGASHEV | MAQSUD |
18-May-23 | 55.36 | DJUMANBAYEVA | FARANGIS |
2. Mechanical/Automotive/Aerospace Engineering and Industrial Manufacturing technologies- Those applicants who scored more than 50 points will be given the FULL SCHOLARSHIP from the Ministry of Higher Education, Science and Innovations of the Republic of Uzbekistan. Applicants who scored more than 40 points will be considered for the FULL SCHOLARSHIP, pending on the results of the third phase admission tests that will be held in July. If the applicants DO NOT have IELTS certificate (minimum 5.5 points) they are required to provide an IELTS certificate (minimum 5.5) by the end of December, 2023*. No tuition fee for this category.
TEST DAYS | SCORE | LAST NAME | FIRST NAME |
18-May-23 | 77.98 | ZAFAROV | ZAFAR |
18-May-23 | 77.38 | POLATOV | KOMILXOJA |
18-May-23 | 73.21 | SAMANDAR | MURATBAEV |
18-May-23 | 73.21 | NIGMATOVA | LAZIZAXON |
18-May-23 | 70.83 | KOMILJONOV | OKTAMJON |
18-May-23 | 69.64 | NURILLAXONOV | ALIAKBARXON |
18-May-23 | 69.05 | ABSALAMOVA | O’G’ILOY |
17-Mar-23 | 66.07 | SHERIKBAYEV | IBROXIM |
18-May-23 | 65.48 | ABDUAYUMOV | AKBAR |
18-May-23 | 62.5 | JAMOLOV | TOSHPULATHON |
18-May-23 | 60.12 | YOLDOSHEV | ISMOILXON |
18-May-23 | 58.33 | XUDAYBERGANOV | SHAXRIYOR |
18-May-23 | 57.14 | KULMUXONOV | ELNUR |
18-May-23 | 55.95 | SHOMURODOV | SHOXJAHON |
18-May-23 | 55.95 | PAK | DANIIL |
18-May-23 | 55.36 | KOMRONBEK | ABDALIEV |
18-May-23 | 54.17 | XASANOV | USMONBEK |
18-May-23 | 53.57 | JUMAYEV | BEHZOD |
18-May-23 | 50.6 | UMAROV | ALIAKBAR |
18-May-23 | 50.6 | FAYZIYEV | SADULLA |
18-May-23 | 45.83 | NABIJONOV | BAHROM |
17-Mar-23 | 44.64 | ABDURASHIDOV | NOHIDJON |
18-May-23 | 44.64 | SOBIROV | IZZATILLA |
18-May-23 | 44.64 | ISMOILXOJAYEV | AZIZXOJA |
18-May-23 | 43.45 | SUYAROVA | DILAFROZ |
18-May-23 | 42.86 | ZABIXULLAYEV | FARXOD |
3. Industrial and Civil Engineering and Architecture – Those applicants who scored more than 40 points will be given the FULL SCHOLARSHIP from the Ministry of Higher Education, Science and Innovations of the Republic of Uzbekistan. Applicants who scored more than 30 points will be considered for the FULL SCHOLARSHIP, pending on the results of the third phase admission tests that will be held in July. If the applicants DO NOT have IELTS certificate (minimum 5.5 points) they are required to provide an IELTS certificate (minimum 5.5) by the end of December, 2023*. No tuition fee for this category
TEST DAYS | SCORE | LAST NAME | FIRST NAME |
18-May-23 | 88.1 | UZAKBAEV | AKMALJON |
18-May-23 | 66.67 | FARMONOVA | DILNURA |
18-May-23 | 63.69 | AXMADALIYEV | SAMANDAR |
18-May-23 | 63.1 | ABDULAZIZOV | BEHZOD |
18-May-23 | 61.9 | ABDINABIYEVA | FARANGIZ |
17-Mar-23 | 58.33 | XOJIMURODOV | OGABEK |
17-Mar-23 | 54.17 | SODIKOVA | SAMIRABONU |
18-May-23 | 49.4 | FAYZULLAYEVA | MALIKA |
18-May-23 | 46.43 | ZOKIRJONOV | JAHONGIR |
17-Mar-23 | 44.64 | TOXIRJONOV | NODIRJON |
18-May-23 | 44.05 | SADIBEKOV | AYAN |
17-Mar-23 | 43.45 | DOSMUXAMEDOVA | FAXRIYA |
18-May-23 | 39.88 | ATAXANOVA | SAMIRA |
17-Mar-23 | 38.69 | KAMILOV | MIRJALOL |
18-May-23 | 36.9 | KURBANALIYEVA | MALIKA |
18-May-23 | 35.71 | KARIMOV | ISMOIL |
17-Mar-23 | 34.52 | ROZIQOVA | SOJIDA |
18-May-23 | 33.93 | TURABAYEVA | SHAHNOZA |
17-Mar-23 | 33.33 | AKBAROVA | MUKADDASKHON |
18-May-23 | 31.55 | RAVSHANOV | AKMAL |
18-May-23 | 31.55 | TOSHPULATOV | ABDULLOX |
18-May-23 | 31.55 | MAMATQULOV | BILOL |
18-May-23 | 30.95 | EGAMQULOV | MURODBEK |
In addition, according to the May`s admission test, the results are divided into four categories:
FIRST CATEGORY:
Those who scored greater or equal than 50.00 points will be directly enrolled to the First Level (Second Course). If the applicants DO NOT have IELTS certificate (minimum 5.5 points) they are required to provide an IELTS certificate (minimum 5.5 points) by the end of December, 2023*.
SECOND CATEGORY:
Those who scored greater or equal than 20.00 but less than 50.00 points will be given a chance to be enrolled to the First Level (Second Course) 2023-2024 A.Y, if they successfully finish paid intensive courses of the Preparatory year that start in June and finish in August. If the applicants DO NOT have IELTS certificate (minimum 5.5 points) they are required to provide an IELTS certificate (minimum 5.5 points) by the end of December, 2023*.
*In case that the Applicant does not provide in time IELTS certificate, he/she automatically switches to the Preparatory year.
THIRD CATEGORY:
Those who scored greater or equal than 10.00 but less than 20.00 points are accepted to the Preparatory year (= First Course) for 2023-2024 A.Y., regardless of the availability of an IELTS certificate. The deadline for providing the IELTS certificate (minimum 5.5 points) for this category is until the end of the academic year.
FOURTH CATEGORY:
Those who scored below 10.00 points has not passed the admission threshold, therefore are not accepted to university.
Issuance of contracts will be carried out in the building of the Turin Polytechnic University in Tashkent from May 22, 2023 from 9 a.m.
Responsible people for the work of the Admissions Committee:
Rector – Inoyatkhodjaev Jamshid Shukhratullaevich
Vice-Rector – Fulvio Rinaudo
Dean – Abdullayev Farhod Bahramovich
The administration of the Turin Polytechnic University is not responsible for the activities of people outside of this list.
List of required documents:
Original Version of Applicant’s PASSPORT;
Passport Copy of Applicant’s parents.
For any questions, you can call the numbers:
(71) 246-80-51/52
(71) 246 63 48
E–mail: admission@turin.uzAdress: st. Kichik Khalka Yuli, 17, Almazar district, Tashkent 100095, Uzbekistan