Dear Applicants,
CONGRATULATIONS ON THE SUCCESSFUL PASSING OF ADMISSION TEST
Admission for the 2020-2021 academic year
Username | Surname | Name | Score | |
---|---|---|---|---|
1 | F381399 | MUKHIDDINOV | SHOKIRJON | 91.07 |
2 | F382018 | ABDUVAKHABOV | KOMOLIDDIN | 88.1 |
3 | F383020 | ZOKHIDOVA | MUNIRA | 85.12 |
4 | F381112 | MUKHIDDINOV | ABDUSHUKUR | 82.14 |
5 | F383400 | SAYFIDDINOV | MUKHAMMADALI | 82.14 |
6 | F382705 | ABDURAUFOV | AKHMADALI | 79.17 |
7 | F381312 | ZIYODULLAYEV | ASLIDDIN | 79.17 |
8 | F383673 | NAJMITDINOV | ALIJON | 79.17 |
9 | F383893 | SOBIROV | IBROKHIM | 79.17 |
10 | F382456 | KATTAKHOJA | AKHMADKHOJA | 77.38 |
11 | F382075 | BUTAEV | ABRORBEK | 76.19 |
12 | F380988 | ABDULLAYEV | SHAXBOZ | 76.19 |
13 | F383471 | BOYMURODOV | ASADBEK | 76.19 |
14 | F383039 | RAMAZONOV | SARDOR | 76.19 |
15 | F379979 | ILKHOMOV | ISMOILBEK | 73.81 |
16 | F381311 | SHAVKATOV | MIRJALOL | 73.21 |
17 | F382505 | BAHRONOV | AKOBIR | 73.21 |
18 | F381049 | TURSUNOVA | SABINA | 73.21 |
19 | F381731 | MADAMINOV | SIROJIDDIN | 73.21 |
20 | F381907 | AHMADULLAYEV | ABDULAZIZ | 73.21 |
21 | F382883 | BOQIKHONOV | JASURKHUJA | 72.62 |
22 | F381281 | TUKHTASHOV | JALOLIDDIN | 72.02 |
23 | F380138 | NEMATOV | JAHONGIR | 71.43 |
24 | F381482 | LUTFIDDINOV | GIYOSIDDIN | 71.43 |
25 | F380188 | RAKHMATOV | ISKANDAR | 70.83 |
26 | F381171 | KHOJAMURATOV | OTABEK | 70.83 |
27 | F381201 | KAROMATOV | AZIZBEK | 70.24 |
28 | F382572 | SAIDAZIMKHUJAEV | SAIDAMIR | 70.24 |
29 | F382181 | ZOKIROV | ASADULLO | 70.24 |
30 | F381719 | MIRZAEV | KOMRONBEK | 70.24 |
31 | F381380 | SADIKOV | SAIDABBOS | 70.24 |
32 | F381884 | ZOKIROV | FARRUXBEK | 70.24 |
33 | F382233 | RABBIMOV | RUSLANBEK | 69.64 |
34 | F383642 | NORKHUJAEVA | ASALKHON | 69.64 |
35 | F382872 | BAKHODIROV | RAVSHAN | 69.64 |
36 | F383522 | GAYBULLAYEV | FATXULLO | 67.86 |
37 | F382844 | TUYCHIBOEVA | MALIKAKHON | 67.26 |
38 | F382318 | KHAMIDOV | ASLONKHUJA | 67.26 |
39 | F381422 | RAKHMANKULOV | ABRORJON | 67.26 |
40 | F381650 | ISLOMOV | TOKHIR | 67.26 |
41 | F383359 | HUSNIDDIN | RAJABOV | 67.26 |
42 | F380223 | MIRZAKHITOV | AZAM | 67.26 |
43 | F383980 | ABDULLAYEV | MURODJON | 67.26 |
44 | F381001 | NADJIMITDINOVA | LAZIZA | 66.07 |
45 | F380607 | TURABAYEV | SUNNAT | 65.48 |
46 | F383449 | AZIZOVA | KAMOLAKHON | 65.48 |
47 | F381254 | ILEKOVA | RAMILYA | 65.48 |
48 | F381483 | TURSUNOV | FAZLIDDIN | 65.48 |
49 | F381228 | KHABIBULLAEV | UMIDJON | 64.88 |
50 | F383546 | MUKHAMMADIEV | RUDOLF | 64.88 |
51 | F382468 | TUKHTASINOV | AKBARALI | 64.88 |
52 | F382485 | DAVRONBEKOV | Otabek | 64.88 |
53 | F383200 | PARDAEV | AZIZBEK | 64.29 |
54 | F381090 | RAJAPOV | DILSHODBEK | 64.29 |
55 | F381144 | TURSUNOV | SHOKHIJAKHON | 64.29 |
56 | F383830 | HAKMIRZAEV | BEKHRUZ | 64.29 |
57 | F381582 | MAJIDOV | ANVAR | 64.29 |
58 | F381050 | IBRAGIMOV | ABDULLOH | 63.69 |
59 | F380189 | USMONOV | QOBILJON | 63.1 |
60 | F381058 | MUSTAKIMOV | ULUGBEK | 62.5 |
61 | F383367 | ABDULAZIZOV | KHASAN | 61.9 |
62 | F369895 | ZOKIRJONOV | MIRAMIRBEK | 61.31 |
63 | F381056 | PULATOV | OLIMKHUJA | 61.31 |
64 | F382083 | TURSUNOV | SAIDJAKHON | 61.31 |
65 | F384070 | ABDULLAYEV | JAVOHIR | 61.31 |
66 | F382123 | TOYIROVA | XONZODA | 61.31 |
67 | F381730 | KOMOLIDDINOV | SHAXZOD | 61.31 |
68 | F381092 | XAMIDULLAYEV | MIRJALOL | 60.71 |
69 | F380658 | RAMAZONOV | SHOHRUKHBEK | 60.71 |
70 | F381623 | IBROKHIMOV | AKHMADKHUJA | 60.12 |
71 | F381824 | KHUDOYKULOV | JALOLIDDIN | 60.12 |
72 | F381492 | BAKHTIYOROV | JAVOKHIR | 60.12 |
73 | F383786 | KHAMIDOV | KHAMROKHUJA | 59.52 |
74 | F381855 | ABDUSALOMOV | KHOSILBEK | 59.52 |
75 | F381690 | GAYBULLAEV | OTABEK | 59.52 |
76 | F382944 | ABDUFATTOEV | JAKHONGIR | 59.52 |
77 | F382453 | KHUDAYNAZAROV | JONIBEK | 58.93 |
78 | F380973 | BOTIRJONOV | MIRABBOS | 58.93 |
79 | F382476 | ABDISATTAROV | ABBOS | 58.33 |
80 | F381686 | MAKHKAMBOEV | ABROR | 58.33 |
81 | F382634 | YOKUBOV | ABDUKHAMIDKHON | 58.33 |
82 | F381924 | AKHADOV | SHAKHZOD | 58.33 |
83 | F382632 | KHAMIDOV | KHURSHID | 58.33 |
84 | F382940 | EGAMNAZAROVA | RUSHANA | 58.33 |
85 | F381988 | AZIMOVA | IRODAKHON | 58.33 |
86 | F382127 | TURDIEV | SHUKHRATBEK | 57.14 |
87 | F382457 | MAKHSUDOV | MUSAJON | 56.55 |
88 | F381716 | KHUSENOV | SUKHROB | 56.55 |
89 | F349917 | YARASHEV | TEMIRBEK | 56.55 |
90 | F381665 | AZIMKULOV | DIYORBEK | 55.95 |
91 | F381899 | MAMASOLIYEV | KHURMATILLO | 55.95 |
92 | F383686 | AZIMOV | Rustam | 55.95 |
93 | F381525 | ANVAROV | AYUBKHON | 55.95 |
94 | F382361 | NURMUKHAMMAD | NEMATOV | 55.36 |
95 | F381709 | BABAJANOV | BEHRUZ | 55.36 |
96 | F383548 | SAYFULLAYEV | SAMANDAR | 55.36 |
97 | F383293 | SHERMATOV | MUZAFFAR | 55.36 |
98 | F381846 | AZAMATOV | KAKHRAMON | 55.36 |
99 | F383797 | ISMATOV | IBROHIM | 53.57 |
100 | F382299 | ZUFAROV | MUROD | 53.57 |
101 | F379263 | TULKINOV | MIRAFZAL | 53.57 |
102 | F358555 | BOTIRJONOV | ASADBEK | 53.57 |
103 | F381040 | NABIJONOV | ASADULLO | 52.98 |
104 | F381521 | KARIMBERDIYEV | AZIZBEK | 52.98 |
105 | F379426 | ISMOILOV | IBROKHIMJON | 52.98 |
106 | F378926 | HOJIAKBAROV | AZIZKHON | 52.98 |
107 | F380543 | RAVSHANOV | ABDURAKHMON | 52.98 |
108 | F382137 | ASATBEK | KHALIMJONOV | 52.38 |
109 | F378736 | ORTIGALIYEV | DONIYORBEK | 52.38 |
110 | F382134 | MUHAMMAD | TO'SHPOLATOV | 52.38 |
111 | F380997 | YUSUPOV | MUKHAMMADKHON | 52.38 |
112 | F382948 | HABIBULLAYEV | FOZILJON | 52.38 |
113 | F383957 | BABABEKOV | JURABEK | 51.79 |
114 | F383798 | AKBARALIYEV | MUHAMMADQODIR | 51.79 |
115 | F381360 | FIRDAVS | SOBIROV | 51.79 |
116 | F381640 | AKHMEDOV | SAIDAMIRKHON | 51.79 |
117 | F381129 | SHODIYEV | JAHONGIR | 51.19 |
118 | F382218 | NURULLAEV | DAVRON | 51.19 |
119 | F381529 | SAN'ATILLAYEV | BILOL | 50.6 |
120 | F382089 | KHUSENOV | SARDORBEK | 50.6 |
121 | F382984 | BAXRONOV | FIRDAVS | 50.6 |
122 | F382382 | ABDIYEV | SHOHRUX | 50 |
123 | F381304 | SHOMANSUROV | SHOAZAM | 50 |
124 | F383823 | RAXIMBERDIYEV | KAMOLIDDIN | 49.4 |
125 | F384060 | MAKHMUDOV | JAVOKHIR | 49.4 |
126 | F381813 | KHAMDAMOV | OTABEK | 49.4 |
127 | F381959 | JAMSHID | IBROKHIMOV | 49.4 |
128 | F381518 | MURADULLAEV | MUZAMMILKHON | 49.4 |
129 | F381193 | SHARAPOV | JAVOKHIR | 49.4 |
130 | F381299 | BAKHTIYOROV | UMARJON | 49.4 |
131 | F381457 | KHAN | ELINA | 49.4 |
132 | F383780 | YAVKOCHIV | ORIF | 48.81 |
133 | F382993 | MANSUROV | KOMRON | 48.81 |
134 | F381883 | ISMOILOV | ADKHAMBEK | 48.81 |
135 | F382528 | KAROMOV | ABROR | 48.81 |
136 | F381848 | KARABOEV | TEMURBEK | 48.81 |
137 | F381634 | ABDULLAYEV | MUXAMMAD ROZIYXON | 48.81 |
138 | F383813 | OTABOEV | NODIRJON | 48.21 |
139 | F380172 | GAYBULLOEV | TEMUR | 48.21 |
140 | F382469 | ERKINOVA | TOKHIRABONU | 48.21 |
141 | F382862 | ABDUVALIEV | ABDULAZIZ | 48.21 |
142 | F381210 | KARIMOV | TEMURBEK | 48.21 |
143 | F382541 | MUMINOV | DIYORBEK | 47.62 |
144 | F383370 | AKBAROV | ISMOIL | 47.62 |
145 | F372738 | KUCHKOROV | TEMUR | 47.62 |
146 | F380972 | IMAMOV | AKBAR | 47.62 |
147 | F381314 | MAKSUDOV | AKBARKHON | 47.02 |
148 | F381607 | PANIN | KIRILL | 47.02 |
149 | F383317 | DILMURODOV | MUHAMMADAMIN | 47.02 |
150 | F378761 | IRGASHEV | OTABEK | 47.02 |
151 | F382740 | USMONOV | AZIZBEK | 46.43 |
152 | F381197 | MIRZAKHONOV | IMOMKHUJA | 46.43 |
153 | F382550 | SHAMSIDINOV | JAXONGIR | 46.43 |
154 | F384051 | DAVID | ABESLAMIDZE | 46.43 |
155 | F380877 | ABDINABIEV | AZAMAT | 46.43 |
156 | F381950 | RAVSHANOV | MARUFJON | 46.43 |
157 | F381413 | ABDUKAKHKHOROV | BEKZOD | 46.43 |
158 | F381877 | ERKINOV | JAVLON | 46.43 |
159 | F381642 | RAXIMJONOV | NODIRJON | 46.43 |
160 | F382157 | ABDUGAFFOROVA | MOKHIRA | 45.83 |
161 | F381108 | TASHTANOVA | VERONIKA | 45.83 |
162 | F383172 | MUKHAMEDOV | ISMATTILLO | 45.83 |
163 | F381203 | NASRIDDINOV | IZZAT | 45.24 |
164 | F382315 | PETROSOV | ALEKSEY | 45.24 |
165 | F381645 | MAVLONOV | BEHZOD | 45.24 |
166 | F383687 | PORCEDDA | ANDREA | 45.24 |
167 | F377845 | JURABAEV | BOTRI | 44.64 |
168 | F383507 | KHIKMATOV | AMINJON | 44.64 |
169 | F382141 | SALYAMOV | JONIBEK | 44.64 |
170 | F381078 | TOSHPULATOV | ABDULAZIZ | 44.64 |
171 | F378947 | SOBITJONOV | MUZAFFARJON | 44.64 |
172 | F383709 | OLTINBOYEV | SHERZOD | 44.05 |
173 | F384063 | SALAVATOV | SHAKHZOD | 43.45 |
174 | F382907 | YULDASHEV | BEHRUZ | 43.45 |
175 | F384097 | ABDURAZAKOV | ABDUAZIZ | 43.45 |
176 | F372849 | DAULETIYAROV | JAKHONGIR | 43.45 |
177 | F377844 | KOMILOV | SHOKHRUKH | 43.45 |
178 | F383028 | TOKHIRJONOV | BEKHZOD | 43.45 |
179 | F383853 | KAZAKOV | NODIRBEK | 43.45 |
180 | F381869 | BEGIJON | ALPOMISHBEK | 43.45 |
181 | F383730 | RAKHMATULLAEV | JASURBEK | 43.45 |
182 | F381788 | RUZIEV | JAKHONGIR | 43.45 |
183 | F383094 | ILYOSOV | SAMANDAR | 42.86 |
184 | F383234 | LATIPOV | SHAKHZOD | 42.86 |
185 | F381798 | G'UZOROV | LAZIZBEK | 42.86 |
186 | F381333 | KURGANOV | DILSHOD | 42.86 |
187 | F382480 | JAMOLOV | BAHODIR | 42.26 |
188 | F381761 | OZODOV | ABBOS | 42.26 |
189 | F383463 | UMAROV | ISLOM | 42.26 |
190 | F383835 | ROFIYEV | MUHAMMADALI | 42.26 |
191 | F380431 | ASATULLAEVA | DILDORA | 42.26 |
192 | F382097 | XALIMJONOV | SAIDBEK | 41.67 |
193 | F380438 | ABDUSAMADOV | MUHAMMAD | 41.67 |
194 | F381549 | RAKHMADJONOV | SARDOR | 41.07 |
195 | F358460 | ABDUJALILOV | KAMRONBEK | 41.07 |
196 | F381749 | MURODOV | MUHAMMAD | 41.07 |
197 | F381412 | OBIDOV | SHAHBOZ | 41.07 |
198 | F381146 | ABDUVAITOV | ISROILJON | 41.07 |
199 | F379038 | SAIDOV | JAMSHID | 41.07 |
200 | F383505 | USMONOVA | DILDORA | 40.48 |
201 | F383565 | SHODIEV | OKTAM | 40.48 |
202 | F383189 | ERGASHEV | MUHAMMAD | 40.48 |
203 | F381082 | DJAMALDINOV | OKILBEK | 40.48 |
204 | F381045 | HASANOV | SHOHRUH | 40.48 |
205 | F383423 | SOLIHJONOV | BURKXONJON | 40.48 |
206 | F382536 | O'KTAMOV | MUHAMMADDIYOR | 40.48 |
207 | F379761 | AKBAROV | ISKANDAR | 39.88 |
208 | F381972 | MOVLANOV | ABROR | 39.88 |
209 | F381827 | ANVAROV | AHROR | 39.29 |
210 | F382532 | ABDUXAFIZOV | FARRUXJON | 39.29 |
211 | F381667 | MAMIRJONOV | ASILBEK | 39.29 |
212 | F381951 | OSAROV | JASUR | 39.29 |
213 | F379039 | NURIDINOV | ALISHER | 39.29 |
214 | F383805 | MO'MINOV | ABDULLOH | 38.69 |
215 | F381292 | SHAMUKHSIMOV | USMON | 38.69 |
216 | F381925 | KHAYITBOYEV | KHAYITBOY | 38.69 |
217 | F383238 | BOKHIDJONOV | JAMSHIDJON | 38.69 |
218 | F381655 | JURAEV | MIRODIL | 38.69 |
219 | F383488 | BEKMURODOV | BAKHTIYOR | 38.69 |
220 | F381220 | TEMIROVA | SEVINCH | 38.1 |
221 | F350875 | BOZOROV | ASLIDDIN | 38.1 |
222 | F383096 | SUKHROBJONOV | AZIZBEK | 38.1 |
223 | F382355 | SAFARMATOV | SARDOR | 37.5 |
224 | F384155 | NORQUVATOV | ABROR | 37.5 |
225 | F381852 | ERKINOV | TULKINJON | 37.5 |
226 | F381863 | MURODOV | IZZATKHUJA | 37.5 |
227 | F381780 | ABDULLAYEV | JAVOKHIR | 37.5 |
228 | F383497 | ABDURASULOV | DAVRBEK | 37.5 |
229 | F383271 | PIRNAZAROVA | DIYORAKHON | 37.5 |
230 | F381671 | KHODJAEV | AZIZKHON | 37.5 |
231 | F381878 | MIRSOBIROV | MIRJAMOL | 36.9 |
232 | F381978 | ABDUVOKHIDOV | ISLOM | 36.9 |
233 | F380127 | MAJIDOV | SHAKHZOD | 36.31 |
234 | F383034 | MURTOZALIYEV | ABDULBOSIT | 36.31 |
235 | F382866 | ISMOILOV | BEKZODJON | 35.71 |
236 | F382078 | ABDUKHALIMOV | MUKHAMMADSODIQ | 35.71 |
237 | F375838 | ABDUSHUKUR | TULANOV | 35.71 |
238 | F381038 | EGAMNAZAROV | DILYORBEK | 35.71 |
239 | F381864 | KHIKMATOVA | SEVINCH | 35.71 |
240 | F383344 | IKROMOV | MIRSAID | 35.12 |
241 | F381617 | KURBANOV | SHAKHRIYOR | 35.12 |
242 | F382691 | ABDUMOMINOV | ABDURAZZO | 35.12 |
243 | F382044 | MAMATQIYOMOV | SOBIR | 35.12 |
244 | F383284 | ABDUMANNOBOV | OYATILLO | 35.12 |
245 | F381756 | IBRAGIMOV | MIRZOBEK | 34.52 |
246 | F382166 | JAMSHID | SULTANOV | 34.52 |
247 | F381545 | UMAROV | MIRJAHON | 34.52 |
248 | F383140 | MAMADJANOV | JAVLON | 34.52 |
249 | F382175 | CHORIYOROV | BEKHRUZ | 33.93 |
250 | F383691 | KODIROVA | SHAKHZODA | 33.93 |
251 | F383008 | AZAMATOV | SHAKHRIYOR | 33.93 |
252 | F382156 | KARIMOV | FARRUX | 33.33 |
253 | F383295 | OTAKHONOV | MIRJALOL | 33.33 |
254 | F381706 | ASROROVA | SHAROFAT | 33.33 |
255 | F383568 | BAKHTIYOROV | ABDULLOKH | 32.74 |
256 | F381909 | ZOIROV | MIRISLOM | 32.74 |
257 | F382270 | IKRAMOV | ABBOSBEK | 32.74 |
258 | F383661 | KHAYRULLAEV | RUSTAM | 32.74 |
259 | F383082 | AKHMEDOV | ASADBEK | 32.14 |
260 | F383603 | MATQOSIMOVA | MAHLIYO | 32.14 |
261 | F381947 | AYDAROV | ARMAN | 32.14 |
262 | F383536 | RAUFJONOV | ABDUMAJID | 32.14 |
263 | F382142 | KHOLIKOV | KAMOLIDDIN | 31.55 |
264 | F381152 | BERDIMURADOV | JAVOKHIR | 31.55 |
265 | F382111 | MUSTAFAEV | DIYORJON | 31.55 |
266 | F384205 | ALIMOV | AHROR | 31.55 |
267 | F383176 | NUNIYAZOV | FERUZBEK | 31.55 |
268 | F383712 | ZABIKHULLAEV | KHADIYATIOLLOKH | 31.55 |
269 | F382816 | OMONOV | JAMSHIDBEK | 30.95 |
270 | F384039 | AVEZMURATOV | MUZROB | 30.95 |
271 | F382804 | BOTIROV | AKHROR | 30.95 |
272 | F384103 | ERKINOV | BAKHODIRJON | 30.36 |
273 | F380468 | SHARIPOV | IBROHIM | 30.36 |
274 | F382975 | MAVLYANOVA | YASAMIN | 30.36 |
275 | F383220 | MURODULLAYEV | SANJAR | 30.36 |
276 | F383053 | KARIMOV | KHURSHID | 29.76 |
277 | F381600 | SAIDALIEVA | RISOLATKHON | 29.17 |
278 | F381584 | SHOKHNAZAROV | KHASANBOY | 29.17 |
279 | F382119 | PARPIEV | SARDORBEK | 29.17 |
280 | F381592 | NOSIROVA | MADINABONU | 29.17 |
281 | F382512 | MURODOV | ANVAR | 28.57 |
282 | F381486 | NURMUKHAMEDOV | SHAKHZOD | 28.57 |
283 | F382534 | ABDULLAEV | KHAFIZULLO | 28.57 |
284 | F381212 | RAJABOV | AZIZ | 28.57 |
285 | F381502 | ULMASOV | AZIM | 28.57 |
286 | F383306 | ABDULLAEV | ABUBAKIR | 28.57 |
287 | F378821 | KAMALOV | Saidakbar | 27.98 |
288 | F383152 | SAMARIDDINOV | SALOKHIDDIN | 27.98 |
289 | F381488 | BOTIROV | SHAKHZOD | 27.38 |
290 | F381652 | ANVAROV | KAMRONBEK | 27.38 |
291 | F383611 | ALIKULOV | ELYOR | 27.38 |
292 | F383803 | USMONKHONOV | ULUGBEK | 27.38 |
293 | F381289 | TURSUNALIEVA | OYSHAKHON | 26.79 |
294 | F381684 | RAMAZANOV | NOSIRJON | 26.79 |
295 | F383782 | SODIKOV | JASURBEK | 26.79 |
296 | F381637 | SHAVKOTJONOV | FAZLIDDIN | 26.79 |
297 | F381507 | ABDURAKHIMOV | KOBIL | 26.19 |
298 | F381479 | SHAHNOZA | RAHIMXOJAYEVA | 26.19 |
299 | F383184 | GOFUROV | ZAFAR | 26.19 |
300 | F383898 | JURAEV | ISMOIL | 25.6 |
301 | F383385 | ALOUDDINOV | UMAR | 25.6 |
302 | F382559 | ALIMUKHAMEDOVA | KOMILA | 25.6 |
303 | F383294 | TURG'UNOV | OTABEK | 25.6 |
304 | F382397 | AKHROROV | ASQAR | 25.6 |
305 | F382290 | SAYFUTDINOV | ZIYODULLO | 25.6 |
306 | F381322 | MURODJON | YOQUBJONOV | 25.6 |
307 | F381519 | FOZILOV | SHOKHRUKHBEK | 25.6 |
308 | F383724 | KURBANOV | NODIRBEK | 25.6 |
309 | F383126 | SHUKUROV | ASILBEK | 25.6 |
310 | F379766 | MAMADALIEV | AZIZBEK | 25 |
311 | F382341 | MAKHMUDOV | SARDOR | 25 |
312 | F382118 | ERKINOV | BOSIDJON | 25 |
313 | F381889 | XALDAROV | ELDOR | 24.4 |
314 | F381717 | TULAGANOV | SAFOBOY | 24.4 |
315 | F383894 | ISAEV | SHOKHRUKH | 23.81 |
316 | F381096 | SHODIYEV | JASURUBEK | 23.81 |
317 | F383509 | ASADOVA | MUNISA | 23.81 |
318 | F383292 | RAKHIMOV | AMIR | 23.81 |
319 | F382060 | NURALIYEV | DIYORJON | 23.81 |
320 | F383714 | SOTTIBOEV | UMARZHON | 23.21 |
321 | F382589 | ERKINOV | NODIRJON | 23.21 |
322 | F380766 | ZIYOVUDDINXUJAEV | ASLIDDINXOJA | 23.21 |
323 | F381087 | MAMATRAIMOVA | DIYORA | 23.21 |
324 | F382624 | YUSUPOVA | INDIRA | 23.21 |
325 | F383912 | FAYZULLAYEV | MARUFJON | 22.62 |
326 | F381313 | RAKHIMOVA | MADINA | 22.62 |
327 | F381478 | KUVONDIKOV | NOSIRBEK | 22.62 |
328 | F381196 | KARIMOV | FARRUKH | 22.62 |
329 | F382072 | MUSTAFOYEV | OGABEK | 22.62 |
330 | F382902 | ERGASHEV | TOIR | 22.62 |
331 | F384003 | SOBIROV | BILOL | 22.62 |
332 | F380042 | ESHBOYEV | ASILBEK | 22.02 |
333 | F383927 | KHUSANOV | MIRSADULLA | 22.02 |
334 | F383064 | TURSUNMURODOV | ELCHIN | 22.02 |
335 | F383288 | KHOLMUMINOVA | FARANGIZ | 22.02 |
336 | F382702 | DURUMOVA | NILUFAR | 21.43 |
337 | F381560 | ABDURAIMOV | ABDULAZIZ | 21.43 |
338 | F380651 | AZLAROV | HUMOYUNXON | 21.43 |
339 | F382215 | ZAYNIDDINOV | FOZIL | 21.43 |
340 | F382922 | YULDASHEV | FAYZULLO | 21.43 |
341 | F381277 | OLIMJONOV | XOJIAKBAR | 21.43 |
342 | F383843 | MAVLONJONOVA | SHAXZODA | 21.43 |
343 | F381235 | KOCHKAROV | XOJIAKBAR | 20.83 |
344 | F381365 | BAXTIYOROV | SARVAR | 20.24 |
345 | F382147 | QURBONOV | JAVOXIR | 19.64 |
346 | F384149 | SADRIDDINOV | KHASAN | 19.64 |
347 | F380550 | RASULOV | JAVOHIR | 19.64 |
348 | F382221 | AKHMEDOV | ULUGBEK | 19.64 |
349 | F382374 | MAKHAMMADIEV | BAHODIR | 19.64 |
350 | F381681 | MUMINJONOVA | SEVINCH | 19.64 |
351 | F380050 | ISMOILOVA | MUNISAKHON | 19.64 |
352 | F382003 | BAXTIYAROVA | DINARA | 19.64 |
353 | F381288 | ZARIPOV | SUNNAT | 19.64 |
354 | F383114 | KARIMBERDIYEV | GULOMNAZIR | 19.64 |
355 | F381319 | TASHKANBAYEVA | FARIDA | 19.64 |
356 | F381551 | KADIROV | ELYORBEK | 19.64 |
357 | F384089 | ABDURAIMOV | ABDULAZIZ | 19.05 |
358 | F382090 | YUSUPOV | NUSRATULLAKHUJA | 18.45 |
359 | F381595 | KAKHAROV | ILHOMJON | 18.45 |
360 | F378818 | KHAMRAEV | SHOKHRUKHBEK | 17.86 |
361 | F381919 | BAXTIYOROV | MIRAZIZ | 17.86 |
362 | F382074 | ABDULLAEV | BUNYOD | 17.86 |
363 | F381233 | ABDURAFIKOV | AVAZBEK | 17.86 |
364 | F382693 | ISLOMOV | ANVAR | 17.86 |
365 | F382785 | IKROMOV | JAKHONGIR | 17.26 |
366 | F383476 | ASHIRALIYEV | ABBOS | 16.67 |
367 | F384014 | ANVAROV | SHERZOD | 16.67 |
368 | F382354 | BAHODIRXO'JAYEV | BEHZOD | 16.67 |
369 | F383833 | TOKHIRJONOV | AMAL | 16.67 |
370 | F381099 | BEKMURADOV | ISMOILBEK | 16.67 |
371 | F343286 | YOLDOSHXOJAYEV | IKROMXOJA | 16.67 |
372 | F382272 | ABDUGANIEV | AZIZ | 16.67 |
373 | F381102 | MUHAMMADKOSIMOVA | MALIKA | 16.67 |
374 | F382002 | KAMOLOVA | DILAFRUZ | 16.67 |
375 | F383938 | ABDUQAXXOROV | VOSITBEK | 16.67 |
376 | F381025 | KHUDOYBERDIEV | AZIZKHON | 16.67 |
377 | F382082 | BOTIROV | BEKHRUZ | 16.07 |
378 | F384028 | ZUKHRULLAYEV | SHUKURULLOH | 16.07 |
379 | F381828 | KOBILJONOV | AKBAR | 16.07 |
380 | F382007 | NORQOBILOV | BILOL | 16.07 |
381 | F383834 | SULLTONXOJAEV | KOMOLXOJA | 15.48 |
382 | F383210 | SHAVKATOV | FAYZULLOH | 15.48 |
383 | F381724 | GOFUROV | ABDULAZIZ | 14.88 |
384 | F382408 | OTOKHONOV | AMIRKHON | 14.88 |
385 | F381286 | UMARKHUJAEV | NOSIRKHON | 14.88 |
386 | F382538 | KHASANOVA | IRODA | 14.88 |
387 | F382575 | BOBIR | AKBAROV | 14.88 |
388 | F381986 | TOKHTASINOVA | SHAKHNOZAKHON | 14.88 |
389 | F383448 | UMIROV | FARRUKH | 14.29 |
390 | F381154 | TURSUNBOEV | JAVOKHIRBEK | 14.29 |
391 | F381274 | GAYRATULLAYEVA | MUKHLISA | 14.29 |
392 | F381294 | NURIDDINOVA | ZULFIYA | 14.29 |
393 | F381199 | SAMANDAROV | AZIZBEK | 14.29 |
394 | F382257 | KUCHKORBEKOV | NUSRATBEK | 13.69 |
395 | F383983 | KHAYRULLAYEV | ABDULLOKH | 13.69 |
396 | F382228 | ALIMOVA | ZEBOXON | 13.69 |
397 | F381021 | RAKHMONOVA | SHAKHRIZODABONU | 13.69 |
398 | F383600 | MANNANOV | ZAYNIDDIN | 13.69 |
399 | F382343 | KHALILOVA | SHAKHRIZODA | 13.69 |
400 | F382727 | KHAMIDOV | MUKHAMMAD | 13.69 |
401 | F381230 | ALIKHOJAEV | ANVAR | 13.69 |
402 | F383537 | ZAYLOBIDDINOV | IBRATJON | 13.69 |
403 | F381915 | ISMATOV | FARKHOD | 13.69 |
404 | F382438 | RUSTAMOV | RASULBEK | 13.69 |
405 | F383881 | KHATAMOV | MUKHAMMADSIDDIK | 13.69 |
406 | F381456 | PULATOV | ABDULAZIZ | 13.1 |
407 | F378453 | ILYOSOV | ABBOS | 13.1 |
408 | F382194 | ZAKIROV | MIRAZIM | 13.1 |
409 | F382822 | KURBONOV | KAMOLIDDIN | 12.5 |
410 | F381614 | KARIMOV | SAIDAZIM | 12.5 |
411 | F381159 | SODIQOV | SAID | 12.5 |
412 | F381530 | ORIFBEKOV | FOZILBEK | 12.5 |
413 | F382425 | JUMADULLAEVA | OZODA | 12.5 |
414 | F381211 | SULTONOV | UMIDBEK | 11.9 |
415 | F381317 | SHUKHRATOV | SHAKHZOD | 11.9 |
416 | F381077 | KHIKMATOV | ABRORBEK | 11.31 |
417 | F383526 | AKMALOV | ABBOSKHON | 10.71 |
418 | F381371 | KHAYDAROV | IBROKHIM | 10.71 |
419 | F382133 | RAKHMONOV | JAVOKHIR | 10.71 |
420 | F381115 | ADXAMJONOV | RAVSHAN | 10.71 |
421 | F381458 | TOSHMURODOV | SHOKHRUKH | 10.71 |
422 | F382562 | SHARIPOV | SARDOR | 10.71 |
423 | F382333 | YULDOSHEV | MIRVALI | 10.71 |
424 | F381517 | AKHMATOV | MUKHAMMADJON | 10.71 |
425 | F383534 | SHARIFOVA | MADINA | 10.71 |
426 | F383061 | SAYFULLAEV | FARRUKH | 10.71 |
427 | F381118 | BOBOEV | ABDULAZIZ | 10.71 |
428 | F381984 | SOLIYEV | AZIZBEK | 10.12 |
429 | F379605 | ALAMOV | ISMOILXON | 10.12 |
430 | F381166 | KHAMRAKULOV | KOMRONBEK | 10.12 |
431 | F381394 | AMANULLAEV | NODIR | 9.52 |
