| # | First Name | Last Name | Result (in percentage) |
|---|---|---|---|
| 1 | Rashid | Mirsaidov | 86% |
| 2 | Tolbiyev | Abdurasul | 82% |
| 3 | Ilyos | Po'latov | 80% |
| 4 | Abduazim | Baxtiyorov | 80% |
| 5 | Kamila | Narimova | 78% |
| 6 | Abbosbek | Odilov | 72% |
| 7 | Bahodir | Xudoyorov | 70% |
| 8 | Og'abek | Najmiddinov | 68% |
| 9 | Mohinur | Shukurullayeva | 68% |
| 10 | Samandar | Sultonov | 66% |
| 11 | Javoxir | Zoirjonov | 66% |
| 12 | Umarbek | Isomiddinov | 64% |
| 13 | Zabikhilla | Shukhratullaev | 64% |
| 14 | Abdullox | Mirfozilov | 62% |
| 15 | Shamsiddin | Muxiddinov | 62% |
| 16 | Jaxongir | Narziyev | 62% |
| 17 | Abdulaziz | Zuxriddinov | 62% |
| 18 | Rasuljon | Abdillajonov | 60% |
| 19 | AKROM | ABDUMANOV | 60% |
| 20 | Alisherjon | Ergashev | 60% |
| 21 | Andrey | Li | 60% |
| 22 | Artur | Karpov | 58% |
| 23 | Begzod | Maxsetov | 58% |
| 24 | Jahongir | Mirzotiloev | 58% |
| 25 | Nigora | Zokirjonova | 58% |
| 26 | Azizjon | Nosirjonov | 56% |
| 27 | Umarbek | Nuriddinov | 54% |
| 28 | Ibrohim | Toxirov | 54% |
| 29 | Umarjon | Ikramov | 52% |
| 30 | Muxiddin | Maxmudjonov | 50% |
| 31 | Elyor | Xalmuxamedov | 50% |
| 32 | Xojiakbar | Xurkuziyev | 50% |
| 33 | Abdurashid | A'zamjonov | 48% |
| 34 | Ilhom | Abdukarimov | 48% |
| 35 | Said-Amirxon | Asadov | 48% |
| 36 | Visola | Baxtiyorova | 48% |
| 37 | Joxongir | Bozorboev | 48% |
| 38 | ZIYOVUDDIN | DUSMUKHAMEDOV | 48% |
| 39 | Behruz | Solixo'jayev | 48% |
| 40 | JAXANGIR | ZARIPOV | 48% |
| 41 | Abrorjon | Abdulazizov | 46% |
| 42 | Akrambayev Altay Ismailovich | Akrambayev | 46% |
| 43 | Amaliya | Karimova | 46% |
| 44 | Taypiyev | Said A'zam | 46% |
| 45 | Said Afzal | Shavkatxujayev | 46% |
| 46 | Temur | Shuxratov | 46% |
| 47 | Muhammadjon | Usmonov | 46% |
| 48 | Muxlisa | Abdurashidova | 44% |
| 49 | Dildora | Maxmudjonova | 44% |
| 50 | Abduazimjon | Yoqubjonov | 44% |
| 51 | Mirsolih | Mo'minjonov | 42% |
| 52 | Behruz | Nazimov | 42% |
| 53 | Sabina | Pavlova | 42% |
| 54 | Xojiakbar | Xojimurodov | 42% |
| 55 | Azizjon | Aliyev | 40% |
| 56 | Nosirbek | Erkinov | 40% |
| 57 | Aslonova | Marjona | 40% |
| 58 | Mohinur | Sharipova | 40% |
| 59 | Muhammadjon | Shavkatov | 40% |
| 60 | Qobiljon | Shokirjonov | 40% |
| 61 | Rumayso | Tohirova | 40% |
| 62 | ILDAR | XALIKOV | 40% |
| 63 | Jamshit | Abdumalikov | 38% |
| 64 | Nilufar | Muzaffarova | 38% |
| 65 | Naimjon | Otaboyev | 38% |
| 66 | Nasiba | Qahramonova | 38% |
| 67 | Behruzjon | Xojiakbarov | 38% |
| 68 | Quvonchbek | Yangiboyev | 36% |
| 69 | Shoxrux | Agzamov | 34% |
| 70 | Muhammadsodiq | Normurodov | 34% |
| 71 | Abulvoris | Xojimurodov | 34% |
| 72 | Abdulmalik | Zakirov | 34% |
| 73 | Abduvosit | Muhammatqulov | 32% |
| 74 | Sayidbek | Shukrullayev | 32% |
| 75 | FIRDAVSBEK | FOZILOV | 30% |
| 76 | Jo'rabek | Sheraliyev | 30% |
| 77 | Asilbek | Tursunboyev | 30% |
| 78 | Abdurahimbek | Muminjonov | 28% |
| 79 | Odiljon | Qobiljonov | 28% |
| 80 | Sirojiddin | Jo'raboyev | 26% |
| 81 | Demir | Oralbaev | 26% |
| 82 | Odiljon | Qodirjonov | 26% |
| 83 | Abdulsami | Parpiyev | 22% |
| 84 | Tohirjonov | Abdufattoh | 20% |
| 85 | JONIBEK | GAYBULLAYEV | 18% |
| 86 | Robiya | Shermatova | 18% |
| 87 | Munisaxon | Nuritdinova | 6% |
| 88 | Sardor | Atkhamov | 0% |
CONTACT US
Little Ring Road 17, Almazar distrct, 100095, Tashkent city, Uzbekistan,
Contact numbers: +99871 246-70-82, +99871 246-63-48
E-mail: info@turin.uz
Bank: JSC “National Bank for Foreign Economic Activities”. Almazar BSC
Address of the bank: Tashkent city, Almazar district, Korakamish-2 street, 54
Account: 20208000204790690001
MFO [BIC]: 00450, INN [TIN]: 301249598, OKED [SIC]: 85420
Currency account: 20208978204790690003 (EUR €)
Currency account: 20208840904790690003 (USD $)
SWIFT: NBFAUZ2XXXX